Agroturk Terra-D series precision planters are produced with disc-type seedbed openers. The row space can be adjusted at the desired distance. Possible to seed corn, sunflower, sugarbeet, cotton, soja. Fertilizer system and microgranule system are available as an option. It is produced from 2 rows to 12 rows.

| Model | No Of Row Units | Row Space (cm) | Transport Width (cm) | Minimum Weight (kg) | Movement Tyre | Polythen Fertilizer Hopper (lt) | Metal or Inox Fertilizer Hopper (lt) | Jumbo Plastic Hopper (lt) | Jumbo Metal Fertilizer Hopper (lt) |
| Terra-D2 | 2 | 70-75 | 100 | 435 | 5.00×15 | – | – | – | – |
| Terra-DG2 | 2 | 70-75 | 100 | 550 | 5.00×15 | 180 lt x 1 | 200 lt x 2 | – | – |
| Terra-D3 | 3 | 150 | 300 | 765 | 5.00×15 | – | – | – | – |
| Terra-DG3 | 3 | 150 | 300 | 900 | 5.00×15 | 180 lt x 2 | 200 lt x 2 | – | – |
| Terra-D4 | 4 | 70-75/90 | 300 | 780 | 5.00×15 | – | – | – | – |
| Terra-DG4 | 4 | 70-75/90 | 300 | 970 | 5.00×15 | 180 lt x 2 | 200 lt x 2 | 750 lt x 1 | 1000 lt x 1 |
| Terra-D5 | 5 | 45-50/70-75 | 300/350 | 920 | 5.00×15 | – | – | – | – |
| Terra-DG5 | 5 | 45-50/70-75 | 300/350 | 1150 | 5.00×15 | 180 lt x 2 | 200 lt x 2 | – | 1000 lt x 1 |
| Terra-D6 | 6 | 45-50/70-75 | 300/420 | 1160 | 5.00×15 | – | – | – | – |
| Terra-DG6 | 6 | 45-50/70-75 | 300/420 | 1320 | 5.00×15 | 230 lt x 2 | 250 lt x 2 | – | – |
| Terra-DG6 | 6 | 70-75 | 420 | 1490 | 6.50/80-15 | 230 lt x 2 | – | – | 1000 lt x 1 |
| Terra-D8 | 8 | 70 | 560 | 1430 | 6.50/80-15 | – | – | – | – |
| Terra-DG8 | 8 | 70 | 560 | 1890 | 6.50/80-15 | 280 lt x 2 | 400 lt x 2 | – | 700 lt x 2 |
| Model | No Of Row Units | Row Space (cm) | Transport Width (cm) | Minimum Weight (kg) | Movement Tyre | Polythen Fertilizer Hopper (lt) | Metal or Inox Fertilizer Hopper (lt) | Jumbo Plastic Hopper (lt) | Jumbo Metal Fertilizer Hopper (lt) |
| Terra-D4 | 4 | 70-75 | 300 | 800 | 23.5/10.50-12 | – | – | – | – |
| Terra-DG4 | 4 | 70-75 | 300 | 920 | 23.5/10.50-12 | 180 lt x 2 | 200 lt x 2 | 750 lt x 1 | 1000 lt x 1 |
| Terra-D5 | 5 | 55-65 | 300 | 1000 | 23.5/10.50-12 | – | – | – | – |
| Terra-D6 | 6 | 45-50-65 | 350/420 | 1060 | 23.5/10.50-12 | – | – | – | – |
| Terra-DG6 | 6 | 45-50-65 | 350/420 | 1400 | 23.5/10.50-12 | 180 lt x 2 | 200 lt x 2 | – | – |
| Terra-D7 | 7 | 45-50 | 350 | 1250 | 23.5/10.50-12 | – | – | – | – |
| Terra-D9 | 9 | 50 | 450 | 1725 | 23.5/10.50-12 | – | – | – | – |
| Terra-D12 | 12 | 45-50 | 560 | 2050 | 23.5/10.50-12 | – | – | – | – |

DOUBLE DISC TYPE ROW UNITS

EASY DOUBLE SINGULATORS
For perfect singulation for all kind of seeds on all row units, selectors can be adjusted from the outside of the distributor by a metering scale.

SEED HOPPER
40 Lt High Resistance Polythen Hopper

MOVEMENT WHEELS
The standart wheel system has continuos contact on the ground which reduce the stress of the row units on the ground.

GEARBOX
It’s easy to configurate seed spacing with mechanical gearbox.For precise seeding,gearbox is connected to row units with the best and security way.

PARALLEL LINKAGE
Parallel linkage is mounted on repleceable metallic bushes.Adjustable down pressure spring is standart.

CARDAN SHAFT DRIVE
Cardan shaft is reliable and precise movement system and it’s maintenance free.

FAN SYSTEM
Vacuum system has to be reliable while on working.Our fan system drive PTO shaft on 540 rpm and it is reliable even on high work hours and it’s quiet for user comfort.

DOUBLE REAR PRESS WHEEL
The closing wheels that close seed lines and it’s easy to adjust pressure on the soil.

DEPTH ADJUSTMENT
Depth adjustment from 1 to 10 cm due to rubber gauge wheels allows to seed precisely on uneven field conditions.

COULTER TYPE FERTILIZER OPENER

DISC TYPE FERTILIZER OPENER
Disc type is optional on disc type row units and it’s especially suitable for low-till conditions.

STANDART AREA COUNTER
Area counter is standart in all models.

OPTIONAL TS SERIES SEED CONTROLLER
-Seeding Control – Visually and Audibly Alarm -Seeding Speed -Area Counter

OPTIONAL DIGITROLL DMS-08 SEED CONTROLLER
• Photosensored seed monitoring up to 8 rows • Total and partial hectare count • Automatic system diagnostic • Audible and visual blockage alarm • 6 selectable thresholds for missing seed alarms • Seed size selection for refined seed detection

OPTIONAL DIGITROLL SEED MASTER PLUS CONTROLLER
• Photosensored seed monitoring up to 8 rows • Total and partial hectare count • Automatic system diagnostic • Audible and visual blockage alarm • 6 selectable thresholds for missing seed alarms • Seed size selection for refined seed detection • Actual seed number per hectare • longtitudional seed space on each row unit

METAL SEED PRESS WHEEL
The press wheel stops the seed at the seeds come to into good contact with the soil.

TRASH WHEEL
Trash wheels can be mounted instead of clod remover.

RUBBER SEED PRESS WHEEL
The press wheel stops the seed at the seeds come to into good contact with the soil.